HomeOver de OESOES-DatabaseCh. Brinkley: Barnaby

Algemene informatie
| Roepnaam: | Tom |
| Stamboomnaam: | Ch. Brinkley: Barnaby |
| Geslacht: | Reu |
| Geboortedatum: | 8 februari 2007 |
| Fokker: | Pam Tomes |
| Eigenaar: | Roos & Mark Wibier |
| Ogen: | PRA/Cataract VRIJ |
| HD: | HD-B |
Ch. Brinkley: Barnaby
| Brinkley: Buddy Holly with Macopa | Ch. Barkshire's Born in the USA with Brinkley | Ch. Barkshire's: Secret Agent | Shadowbox Boogywoogy Rhythm |
| Ch. Moptops I Wanna Thank You | |||
| Ch. Barkshire's: Moody Blues | Ch. Bahlamb's: Barnyard Boss | ||
| Ch. Barkshire's: Shameless | |||
| Brinkley: Teddy Girl | Lamacres Teddy of Brinkley | Ch. Bobbington: Latin Lover | |
| Ch. Lamacres: Golly Miss Molly | |||
| Brinkley: Dancing Slippers | Ch. Brinkley: Mr. Perfick | ||
| Brinkley: Ballerina | |||
| Ch. Brinkley: Rosey Blue | Lamacres: Teddy of Brinkley | Ch. Bobbington: Latin Lover | Ch. Amblegait Amboyna of Stourvale |
| Ch. Oakfarm Beth of Bobbington | |||
| Ch. Lamacres: Golly Miss Molly | Bowson of Lamacres | ||
| Pockethall: Shady Lady of Lamacres | |||
| Brinkley: Holly | Ch. Lamedazottel's: Flamboyant | Ch. Pockethall: I'Mashootoo | |
| Ch. Zottel's: Miss Marple of Lameda | |||
| Brinkley: Ballerina | Brinkley: Boy George | ||
| Brinkley: Pearl Drops |
Nakomelingen
-
13 juni 2008
Ch. Brinkley: Barnaby x Multi Ch. Sweet Expression's: Circus Circus
Sweet Expression's: Made in GermanySweet Expression's: Major CatchSweet Expression's: Meet & Greet -
6 november 2008
Ch. Brinkley: Barnaby x Ch. Sweet Expression's: As You Can See
Sweet Expression's: Nothing to Declare -
28 november 2008
Ch. Brinkley: Barnaby x Classy Jazz from Rocky's Desteney
Ela Latoyah from Rocky's DesteneyEla Phantom from Rocky's DesteneyEla Rocky from Rocky's DesteneyEla Selena from Rocky's DesteneyEla Thalys from Rocky's DesteneyEla Valerio from Rocky's DesteneyEla Vicenzo from Rocky's DesteneyEla Zoran from Rocky's Desteney -
13 maart 2009
Ch. Brinkley: Barnaby x Multi Ch. Sweet Expression's: Say Cheese
Sweet Expression's: On Stage